<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use DebugDraw of Box2d with Cocos2d</title>
	<atom:link href="http://iphonedev.net/2009/08/10/how-to-use-debugdraw-of-box2d-with-cocos2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphonedev.net/2009/08/10/how-to-use-debugdraw-of-box2d-with-cocos2d/</link>
	<description>iPhone Development, Objective C, Cocoa</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:28:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: afzal</title>
		<link>http://iphonedev.net/2009/08/10/how-to-use-debugdraw-of-box2d-with-cocos2d/comment-page-1/#comment-238</link>
		<dc:creator>afzal</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://iphonedev.net/?p=95#comment-238</guid>
		<description>nice but plz give full information and code to enhance yr blog</description>
		<content:encoded><![CDATA[<p>nice but plz give full information and code to enhance yr blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Dev &#187; Distance Joint of Box2D</title>
		<link>http://iphonedev.net/2009/08/10/how-to-use-debugdraw-of-box2d-with-cocos2d/comment-page-1/#comment-198</link>
		<dc:creator>iPhone Dev &#187; Distance Joint of Box2D</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://iphonedev.net/?p=95#comment-198</guid>
		<description>[...] article, I will present how to create a distance joint with Box2D. The example in my last article How to Use DebugDraw of Box2d with Cocos2d is used as the basis. A box is added to the world, and a distance joint between the box and ball [...]</description>
		<content:encoded><![CDATA[<p>[...] article, I will present how to create a distance joint with Box2D. The example in my last article How to Use DebugDraw of Box2d with Cocos2d is used as the basis. A box is added to the world, and a distance joint between the box and ball [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenjun</title>
		<link>http://iphonedev.net/2009/08/10/how-to-use-debugdraw-of-box2d-with-cocos2d/comment-page-1/#comment-196</link>
		<dc:creator>Wenjun</dc:creator>
		<pubDate>Wed, 12 Aug 2009 06:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://iphonedev.net/?p=95#comment-196</guid>
		<description>Cool!It&#039;s really a useful article.Thanks for your effort and share.</description>
		<content:encoded><![CDATA[<p>Cool!It&#8217;s really a useful article.Thanks for your effort and share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://iphonedev.net/2009/08/10/how-to-use-debugdraw-of-box2d-with-cocos2d/comment-page-1/#comment-195</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://iphonedev.net/?p=95#comment-195</guid>
		<description>Wow!

This is exactly what I have been looking for!  So far I&#039;m liking the look of Box2D.  DebugDraw is going to help save so much time!!!  Thanks for your extremely useful articles!</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>This is exactly what I have been looking for!  So far I&#8217;m liking the look of Box2D.  DebugDraw is going to help save so much time!!!  Thanks for your extremely useful articles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
